Fiscal Year: 2018-19
SL# | Name of the Program/Course | Country | Duration | Participants | Program Date |
Ministry of Road Transport and Bridges | |||||
01 | Training on Traffic Management and Road Safety | Australia & New Zealand | 11 | 10 | 07-15, Aug, 2018 |
Ministry of Liberation War Affairs | |||||
02 | Exposure Visit on South Korean War Memorials, Monuments of War & to take part in various programs so as to gather experience and knowledge in those areas | South Korea | 07 | 12 | 26 July – 01 Aug, 2018 |
Department of Social Services, Ministry of Social Welfare | |||||
03 | Learning Visit to Thailand’s Social Safety Net | Thailand | 05 | 05 | 10-14 Nov, 2018 |
04 | Exposure Visit on “Learning Visit to Sri Lanka & Maldive’s Social Safety Net” | Sri Lanka & Maldives | 09 | 15 | 09-17 Oct,2018 |
05 | Capacity Building and Skill Development of the National Academy of Social Services | Sri Lanka | 10 | 18 | 07-16 Aug,2018 |
06 | Capacity Building and Skill Development of the National Academy of Social Services | Malaysia | 10 | 12 | 08-17 Aug,2018 |
07 | Capacity Building and Skill Development of the National Academy of Social Services | Indonesia | 10 | 17 | 09-18 Aug,2018 |
Ministry of Food | |||||
08 | Experience Sharing of Policy interaction Activities on Food Safety, Quality and supply chain management | Canada & Mexico | 11 | 11 | 08-18 Oct,2018 |
09 | Training on Food Safety, Security, Handling and Management Course | Germany | 08 | 10 | 23-29 Aug,2018 |
Information and Communication Technology Division (ICTD), Ministry of Posts, Telecommunication and Information Technology | |||||
10 | Study Tour on Information and Communication Technology and Outsourcing in India | India | 07 | 04 | 03-09 Oct,2018 |
11 | Study Tour on Information and Communication Technology and Outsourcing in Philippines | Philippines | 06 | 05 | 26 Sep-01 Oct,2018 |
Ministry of Disaster Management and Relief | |||||
12 | Exposure Visit on Disaster Management | Canada | 08 | 03 | 17-24 Aug, 2018 |
Ministry of Cultural Affairs | |||||
13 | Annual Performance Agreement (APA) in Malaysia | Malaysia | 06 | 03 | 25-30 July,2018 |
Ministry of Youth & Sports | |||||
14 | Visit program for gathering practical experience on the Volley Ball Management of Volley Ball game & related sports structures | China | 09 | 06 | 02-10 November, 2018 |
15 | Overseas Exposure Visit | Vietnam & Philippines | 10 | 06 | 15-24 November, 2018 |
Ministry of Health and Family Welfare | |||||
16 | Exposure Visit to the USA to know the Health Services System | USA | 08 | 11 | 22-29 Sep,2018 |
17 | Training on Hospital Management, Architectural & Structural Design | India | 09 | 10 | 07-15 December, 2018 |
18 | Training on Hospital IT Management | Thailand | 09 | 10 | 12-20 December, 2018 |
Fiscal Year: 2017-18
SL# | Name of the Program/Course | Country | Duration | Participants | Program Date |
Ministry of Road Transport and Bridges | |||||
01 | Training/Study Tour on Traffic Management and Road Safety | Germany | 09 | 10 | 01-09 Aug,2017 |
02 | Study Tour program under Third Karnaphuli Bridge Project | UK &USA | 12 | 08 | 01-13 April, 2018 |
Information and Communication Technology Division (ICTD), Ministry of Posts, Telecommunication and Information Technology | |||||
03 | Study Tour on BPO | Italy | 09 | 07 | 05-13 Oct,2017 |
Ministry of Food | |||||
04 | Training on Food Safety, Security, Handling and Management Course | Indonesia & Philippines | 09 | 10 | 28 Sep-06 Oct,2017 |
05 | Training on Food Safety, Security, Handling and Management Course | Indonesia & Philippines | 09 | 09 | 18-26 Oct,2017 |
06 | Training on Food Safety, Security, Handling and Management Course | Indonesia & Malaysia | 09 | 10 | 31 Mar-09 Apr,2018 |
07 | Training on Food Safety, Security, Handling and Management Course | Indonesia & Malaysia | 09 | 09 | 29 May-07 June,2018 |
Ministry of Planning | |||||
Implementation Monitoring and Evaluation Division (IMED) | |||||
08 | Overseas Certificate Course on Monitoring and Evaluation in the Philippines | Philippines | 30 | 10 | 07 Jan- 05 Feb, 2018 |
NEC-ECNEC & Coordination Wing, Planning Commission | |||||
09 | Training on Approval Process of Public Sector Projects | China & Vietnam | 10 | 06 | 05-14 Dec,2017 |
10 | Training on Government Project Approval & Monitoring Procedure | USA | 10 | 05 | 08-17 March,2018 |
Central Procurement Technical Unit (CPTU), IMED | |||||
11 | International Exposure Visits: Public Procurement System in Australia and New Zealand | Australia & New Zealand | 07 | 09 | 25 Feb-03 Mar,2018 |
Department of Fisheries, Ministry of Fisheries and Livestock | |||||
12 | Study Tour on “Act, Policy and standard for quality control of Animal feeds and foods originated from Animal” in Japan | Japan | 07 | 06 | 03-09 June,2018 |
13 | Study Tour on “Act, Policy and standard for quality control of Animal feeds and foods originated from Animal” in Japan | Japan | 07 | 06 | 03-09 June,2018 |
Bangladesh Agricultural Development Corporation (BADC), Ministry of Agriculture | |||||
14 | Overseas Training/Study Tour on Minor Irrigation& Development Project | Philippines | 09 | 07 | 05-13 June,2018 |
15 | Overseas Training/Study Tour on Minor Irrigation& Development Project | Vietnam | 09 | 07 | 05-13 June,2018 |
Ministry of Liberation War Affairs | |||||
16 | Exposure Visit to Gather Experience and Knowledge on Preservation of Australian War Memorials, Monuments and Museums | Australia | 07 | 07 | 08-14 June,2018 |
17 | Exposure Visit to Gather Experience and Knowledge on Preservation of Australian War Memorials, Monuments and Museums | Sri Lanka | 07 | 07 | 02-08 June,2018 |
18 | Exposure Visit to Gather Experience and Knowledge on Preservation of Australian War Memorials, Monuments and Museums | Russia | 07 | 09 | 19-25 June,2018 |
Bangladesh Civil Service Administration Academy, Ministry of Public Administration | |||||
19 | Study Visit in Australia | Australia | 08 | 07 | 13-20 March, 2018 |
Petrobangla, Energy & Mineral Resources Division, Ministry of Power, Energy & Mineral Resources | |||||
20 | Professional Development Training on Small Improvement Project & KAIZEN in Turkey | Turkey | 10 | 08 | 21 Jul- 01 Aug, 2017 |
21 | Training on Administration, Integrity and Good Governance in Japan | Japan | 10 | 06 | 26 Oct-04 Nov, 2017 |
Ministry of Youth & Sports | |||||
22 | Exposure Visit on Sports Quality Improvement of BKSP’s Female Trainees in Brazil & Argentina | Brazil & Argentina | 11 | 06 | 04- 14 May, 2018 |
23 | Exposure Visit on Repair and Development of Tennis Complex in India | India | 07 | 09 | 06- 12 May, 2018 |
Department of Social Services, Ministry of Social Welfare | |||||
24 | Exposure Visit on Transgender Community Livelihood Development Program of Hijra in Sri Lanka | Sri Lanka | 07 | 08 | 25 Feb- 01 Mar, 2018 |
SL# | Name of the Program/Course | Country | Duration | Participants | Program Date |
Ministry of Health & Family Welfare | |||||
25 | Training and study tour on “Strategy of Facilities Upgrade | Indonesia | 12 | 07 | 18-29 Dec, 17 |
26 | Training on Hospital Waste Management | Japan | 09 | 10 | 01 -09 Apr, 2018 |
27 | Training on Procurement & Supply Chain Management | UK | 07 | 03 | 29 Jun-05 Jul, 2018 |
28 | Training on Hospital Management, Structural and Architectural Design | UK | 07 | 04 | 06-14 Jul, 2018 |
29 | Training on Public Private Partnership | Singapore | 07 | 07 | 30 Jun- 06 Jul, 2018 |
30 | Study Tour on Balancing Modernizing, Rehabilitation and Expansion of Hospital | Thailand | 09 | 10 | 30 Mar-07 Apr, 2018 |
31 | Training on Procurement & Supply Chain Management | Malaysia | 07 | 04 | 15-21 Apr, 2018 |
32 | Exposure visit on Health System Strengthening | Canada | 10 | 08 | 25 Apr- 04 May, 2018 |
33 | Training on Programme Management and Monitoring | Malaysia | 10 | 09 | 24 April- 02 May, 2018 |
34 | Training on e-Health & Telemedicine | China | 10 | 12 | 31 Jan-09 Feb, 2018 |
35 | Training on Health Information System (HIS) | South Korea | 10 | 12 | 06-15 Feb, 18 |
36 | Training on Medical Biotechnology | Malaysia | 10 | 12 | 20 Feb-01 Mar, 2018 |
37 | Training on Health Sector Project-Program Impact Assessment and Indicator Measurement | Italy | 11 | 08 | 11-24 Sep, 2017 |
38 | Training on Health Sector Program Impact Analysis and Measurement | Indonesia | 10 | 07 | 05-16 Jul, 2018 |
39 | Stakeholder participants on Primary Health Care | Vietnam | 07 | 10 | 24-30 Apr, 2018 |
40 | Training on Planning & Management of Community Health Worker | China | 07 | 08 | 30 Jul-05 Aug, 2018 |
41 | Training on Social Determinants of Health | Philippines | 07 | 10 | 08-14 July, 2018 |
42 | Experience Sharing Study Tour in High IUD/Implant/NSV/BLTL Performing Country | Vietnam | 07 | 12 | 23-29 Jul, 2018 |
43 | Training on Post-Partum IUD & Tubectomy | Sri Lanka | 07 | 12 | 22-28 Jul, 2018 |
44 | Training on any Latest Technology Related to LARC & PM (e.g. Tubectomy with Tubal Hook etc) | Kenya | 08 | 12 | 16-23 Jul, 2018 |
45 | Training on Laparoscopic Tubal Ligation | India | 10 | 12 | 30 Jul-05 Aug, 2018 |
46 | Training on Violence and Maternal Injury Prevention | Thailand | 07 | 10 | 28 Jul- 03Aug, 2018 |
47 | Training on Management of Low Birth Weight and Prematurity | Malaysia | 07 | 10 | 05-11 Aug, 2018 |
48 | Training on Prevention of Child Marriage and Early Pregnancy-Experience Sharing Tour | Sri Lanka | 07 | 10 | 25- 31 Jul, 2018 |
49 | Training on Emergency Preparedness and disaster (For Mother and Child Health) | Thailand | 07 | 10 | 28Jul- 03 Aug, 2018 |
50 | Training on Short Course on Social and Behavioral Change Communication (SBCC) | Vietnam | 08 | 10 | 05-12 May, 2018 |
51 | Training on Short Course on Social and Behavioral Change Communication (SBCC) | Philippines | 08 | 10 | 22-29 Jul, 2018 |
52 | Training on Short Course on Social and Behavioral Change Communication (SBCC) | Malaysia | 08 | 10 | 17-24 May, 2018 |
53 | Training on Planning and Development | Indonesia | 06 | 10 | 23-28 Jul, 2018 |
54 | Training on Planning and Development | Vietnam | 07 | 10 | 21-26 Jun, 2018 |
55 | Training on Effective Procurement and Supply Chain Management | Vietnam | 07 | 12 | 18-24 May, 2018 |
56 | Training on Monitoring & Evaluation of Health Program (HIV/AIDS) | Indonesia | 06 | 10 | 12-17 Aug, 18 |
57 | Training on ART Opportunistic Infection Management | Malaysia | 06 | 10 | 11-16 Aug, 18 |
58 | Training/Workshop on Clinical & Programmatic Management of DR-TB or Others | Indonesia | 05 | 05 | 21-25 Jul, 2018 |
59 | Training on Result Based Monitoring & Evaluation | Philippines | 05 | 07 | 21-25 Jul, 2018 |
60 | Training on Laboratory Quality Management | Thailand | 05 | 06 | 24-28 Jul, 2018 |
61 | Training and Exposure Visit on Capacity Development on Clinical Audit for Ensuring Quality Implementation | Vietnam | 07 | 07 | 07-13 Jul, 2018 |
Fiscal Year: 2016-17
SL# | Name of the Program/Course | Country | Duration | Participants | Program Date | |
Ministry of Planning | ||||||
Central Procurement Technical Unit (CPTU), IMED | ||||||
01 | Study Tour on e-GP System in Turkey | Turkey | 07 | 10 | 15-21 Jan, 2017 | |
02 | Study Tour on e-GP System in Georgia | Georgia | 07 | 06 | 12-18 June, 2017 | |
NEC-ECNEC & Coordination Wing, Planning Commission | ||||||
03 | Study Tour on “Digital Documentation and Archive System” in Australia and New Zealand | Australia& New Zealand | 09 | 06 | 17-25 May, 2017 | |
04 | Training on “Project Preparation Processing Monitoring & Evaluation” in Brazil | Brazil | 12 | 06 | 30 Jun- 11 Jul, 2017 | |
Implementation Monitoring and Evaluation Division (IMED) | ||||||
05 | Study Tour on “Monitoring & Evaluation Procedures of Construction Type of Projects” in Australia and New Zealand | Australia& New Zealand | 07 | 05 | 26 May- 01 Jun, 2017 | |
Ministry of Food | ||||||
06 | Exposure Visit for Experience Sharing of “Policy Interaction on Food Safety, Quality and Supply Chain Management: New Zealand and Australia Experience” | Australia& New Zealand | 10 | 09 | 08–17 Apr, 2017 | |
07 | Training on Food Safety, Security, Handling and Management Course | Philippines | 05 | 08 | 28 May-01 Jun, 2017 | |
08 | Training on Food Safety, Security, Handling and Management Course | Singapore | 05 | 09 | 20-24 May, 2017 | |
Department of Fisheries, Ministry of Fisheries and Livestock | ||||||
09 | Study Tour on “Production and Management of Genetically Improved Brood fish of Carp” in China | China | 07 | 05 | 19 – 25Jun,2017 | |
Information and Communication Technology Division (ICTD), Ministry of Posts, Telecommunication and Information Technology | ||||||
10 | Study Tour on BPO, IT Enable Services, Connectivity etc. in India | India | 07 | 06 | 24 Feb- 03 Mar, 2017 | |
11 | Overseas Workshop/Seminar on Scope of Employment in Outsourcing/ Freelancing | South Korea | 06 | 03 | 02- 07 Mar, 2017 | |
12 | Overseas Workshop/Seminar on Scope of Employment in Outsourcing/ Freelancing | Thailand | 06 | 03 | 08- 13 Mar, 2017 | |
13 | Overseas Workshop/Seminar on Scope of Employment in Outsourcing/ Freelancing | Philippines | 06 | 09 | 24- 29 May, 2017 | |
Ministry of Land | ||||||
14 | Study Tour on Case Disposal System, Land Dispute Management & Record Digitization Management in Sri Lanka | Sri Lanka | 06 | 04 | 13-18 Jan, 2017 | |
Petrobangla, Energy & Mineral Resources Division, Ministry of Power, Energy & Mineral Resources | ||||||
15 | Training on Creativity and Innovation | Italy | 07 | 06 | 10-16 May, 2017 | |
16 | Training on Creativity and Innovation | Thailand | 10 | 14 | 26 May- 04 Apr, 2017 | |
SL# | Name of the Program/Course | Country | Duration | Participants | Program Date |
Ministry of Health & Family Welfare | |||||
17 | Specialized course on Adult nursing and Psychiatry & Mental Health Nursing | Sri Lanka | 28 | 40 | 12 Feb- 11 Mar, 2017 |
18 | Training on National Health Accounts (NHA) | Australia | 08 | 04 | 25 Oct – 01 Nov, 2016 |
19 | Training on National Health Security System Management | Thailand | 09 | 07 | 23-30 Jan, 2017 |
20 | Training on Leadership Skill and Governance Human Resource for Health | Thailand | 07 | 14 | 12-19 Jan, 2017 |
21 | Training on Leadership Skill and Governance Human Resource for Health | Thailand | 07 | 13 | 23-30 Jan, 2017 |
22 | Study Visit to attain Experience on Program for Result (P for R) | Morocco | 07 | 13 | 31 Jan – 06 Feb, 2017 |
23 | Experience Sharing Visit under GAVI-HISS | Indonesia | 08 | 11 | 11-18 Feb, 2017 |
24 | Training on e-Health & Telecommunication System | Philippines | 10 | 12 | 11-20 Jan, 2017 |
25 | Training on Health Information System (HIS) & e-Health | Singapore | 10 | 11 | 05-14 Jan, 2017 |
26 | Training on Medical Biotechnology | Indonesia | 10 | 15 | 21-30 Jan, 2017 |
Fiscal Year: 2015-16
SL# | Name of the Program/Course | Country | Duration | Participants | Program Date |
Information and Communication Technology Division (ICTD), Ministry of Posts, Telecommunication and Information Technology | |||||
01 | Study Tour on Information and Communication Technology and Outsourcing in Philippines | Philippines | 08 | 12 | 01- 08 Jun, 2016 |
02 | International Seminar/Workshop on Information and Communication Technology and Outsourcing | Canada | 06 | 03 | 22-28 Sep, 2016 |
03 | International Seminar/Workshop on Information and Communication Technology and Outsourcing | USA | 06 | 03 | 13-18 Nov, 2016 |
Department of Fisheries, Ministry of Fisheries and Livestock | |||||
04 | Study Tour on Production and Management of Genetically Improved Brood Fish Crap | China | 07 | 06 | 06-12 Jun, 2016 |
05 | Study Tour on Production and Management of Genetically Improved Brood Fish Crap | China | 07 | 06 | 06-12 Jun, 2016 |
Non-government Teacher’s Registration & Certification Authority (NTRCA), Ministry of Education | |||||
06 | Overseas Study Tour Program on Management of Non-government Teacher’s Recruitment & Training System In India | India | 07 | 08 | 12-18 Jun, 2016 |
07 | Overseas Study Tour Program on Management of Non-government Teacher’s Recruitment & Training System in India | India | 07 | 08 | 20-26 Jun, 2016 |
Bangladesh Agricultural Development Corporation (BADC), Ministry of Agriculture | |||||
08 | Overseas Training/Study Tour Program | China | 07 | 07 | 19-27 July, 2016 |
09 | Overseas Training/Study Tour Program | Thailand | 07 | 07 | 22-30 June, 2016 |
SL# | Name of the Program/Course | Country | Duration (Including Journey Time) | Number of Participants | Program Date |
Ministry of Health & Family Welfare | |||||
10 | Training of Trainers (TOT) on Post-Partum intra Uterine Device (PP-IUD) and Post-Partum Tubal Ligation (PPTL) | Vietnam | 10 | 12 | 27Mar-05Apr, 2016 |
11 | Training on Social and Behaviour Change Communication (SBCC) | Thailand | 12 | 12 | 24 Mar -04 Apr, 2016 |
12 | Training on Leadership Skill and Governance Human Resource for Health | Thailand | 07 | 12 | 28 May-06 Jun, 2016 |
13 | Training on Leadership Skill and Governance Human Resource for Health | Thailand | 07 | 12 | 06 -15 Jun, 2016 |
14 | Training on Safe Blood Transfusion | Sri Lanka | 10 | 10 | 22-31 Jul, 2016 |
15 | Training on Clinical Service Through Infection Prevention | Sri Lanka | 10 | 10 | 15- 24 Jul, 2016 |
16 | Training on Hospital Emergency Services | Vietnam | 10 | 10 | 03-12 Aug, 2016 |
17 | Training on Medical Waste Management | Thailand | 10 | 12 | 23 July-01 Aug, 2016 |
18 | Training on e-Health & Telecommunication System | Vietnam | 10 | 12 | 29 Mar-07 Apr, 2016 |
19 | Training on Health Information System (HIS) & e-Health | Thailand | 10 | 14 | 25 Apr-04 May, 16 |
20 | Training on Medical Biotechnology | India | 10 | 10 | 15-24 Apr, 2016 |
21 | Training on Medical Waste Management | Thailand | 07 | 06 | 22-28 Jun, 2016 |
22 | Training on Medical Waste Management | Thailand | 07 | 06 | 22-28 Jun, 2016 |
23 | Training on Medical Waste Management | Thailand | 07 | 06 | 22-28 Jun, 2016 |
24 | Training on Health Sector Program Impact Analysis | Vietnam | 12 | 10 | 25 Apr-07 May, 2016 |
Fiscal Year: 2014-15
SL# | Name of the Program/Course | Country | Duration | Participants | Program Date |
Ministry of Public Administration | |||||
01 | Short Training Course for Additional Secretary/Equivalent Officer’s | USA | 15 | 45 | 1-15, Jun, 2015 |
02 | Short Training Course for Joint Secretary/Equivalent Officer’s-1st Batch | Italy | 15 | 35 | 24 May- 07 Jun, 2015 |
03 | Short Training Course for Joint Secretary/Equivalent Officer’s-2nd Batch | Italy | 15 | 32 | 07-21, Jun, 2015 |
04 | Short Training Course for Joint Secretary/Equivalent Officer’s-3rd Batch | Italy | 15 | 33 | 23 June- 07 Jul, 2015 |
05 | Monitoring Team-1st Batch | Italy | 07 | 5 | 07-13, Jun, 2015 |
06 | Monitoring Team-2nd Batch | Italy | 06 | 2 | 23-28, Jun, 2015 |
Bangladesh Public Administration Training Centre, Ministry of Public Administration | |||||
07 | Short Training Course on Public Administration | Italy | 09 | 2 | 04-12 Jan, 2015 |
08 | Short Training Course on Project Management | Italy | 09 | 10 | 09-17, Feb, 2015 |
09 | Short Training Course on Strategic Leadership | Singapore | 10 | 15 | 07-16, Jul, 2015 |
10 | Short Training Course on Public Sector Management | Singapore | 10 | 15 | 21-30, Jul, 2015 |
11 | Study Visit | Singapore | 06 | 6 | 25-30, Jul, 2015 |
12 | Short Training Course on Conflict and Resolution and Negotiation Techniques | Singapore | 06 | 14 | 30 July- 05 Aug, 2015 |
13 | Study Visit | Italy | 06 | 06 | 29 July- 05 Aug, 2015 |
14 | Short Training Course on Procurement Management | Italy | 07 | 13 | 29 July- 06 Aug, 2015 |
Geological Survey of Bangladesh, Ministry of Power Energy and Mineral Resources | |||||
15 | Study Tour on Geo-Information for Urban Development | Thailand & Laos | 10 | 12 | 22-31 May, 2015 |
SL# | Name of the Program/Course | Country | Duration | Participants | Program Date |
Ministry Name: Bureau of Manpower, Employment & Training (BMET), Ministry of Expatriates’ Welfare and Overseas Employment | |||||
16 | Technology Training and Sharing Related Training Issues | UK | 11 | 06 | 27 July- 06 Aug, 2015 |
17 | Study visit on Administrative Training and Relate Issues | UK | 07 | 07 | 28 June- 04 Jul, 2015 |
18 | Study Visit on TVET & Related Issues | Italy | 09 | 07 | 9-17, July, 2015 |
Land Appeal Board, Ministry of Land | |||||
19 | Short Training Program for Land Digitization & Case Disposal System | UK | 05 | 03 | 27 Jun- 01 Jul, 2015 |
Bangladesh Agricultural Development Corporation (BADC), Ministry of Agriculture | |||||
20 | Overseas Training/Study Tour Program | China | 8 Days | 08 | 21-28 Jul, 2015 |
SL# | Name of the Program/Course | Country | Duration | Participants | Program Date |
Ministry of Health & Family Welfare | |||||
21 | Training on Technical Aspect of Hysteroscopy Use in IUD Insertion & Laparoscopic Tubectomy | India | 07 | 08 | 07-13 Jul, 2015 |
22 | Hands on Training on Latest Technology and Procedure of Recanalization (Both NSV &Tubectomy) | Thailand | 10 | 10 | 02-11 Jul, 2015 |
23 | Training on PAC & Infertility | Thailand | 07 | 12 | 28 June- 04 Jul, 2015 |
24 | Training on PAC & Infertility | China | 07 | 08 | 02- 08 Jul, 2015 |
25 | Training on Medical Biotechnology | India | 12 | 08 | 30 Mar-10Apr, 2015 |
26 | Training on e-Health & Telemedicine | China | 12 | 08 | 13-24 Mar, 2015 |
27 | Training on Health Information System (HIS) | Thailand | 12 | 11 | 22 Mar- 02Apr, 2015 |
28 | Training on Health Planning & Policy | Thailand | 10 | 08 | 20- 30 May, 2015 |
29 | Training on Hospital Management & Health Workforce Motivation | Thailand | 12 | 13 | 21 June- 01 Jul, 2015 |
30 | Training on Safe Blood Transfusion | Thailand | 10 | 08 | 01-10 Aug, 2015 |
31 | Training on Poisoning Management | Thailand | 10 | 08 | 09-18 Aug, 2015 |
32 | Training on Medical Waste Management | Malaysia | 10 | 08 | 17-26 Aug, 2015 |
33 | Training on Strategic Leadership & Management of PHC | Vietnam | 08 | 10 | 28 Jun- 04 Jul, 2015 |
34 | Specialization Course on CCU Nursing | Thailand | 28 | 30 | 28 June- 04 Jul, 2015 |
35 | Training on Skill Enhancement on Planning, Designing & Development Hospital | Thailand | 09 | 06 | 02-10, Jun, 2015 |
36 | Training on E- Procurement | Malaysia | 09 | 06 | 06- 14 July, 2015 |
37 | Training on Burn Management | Thailand | 14 | 20 | 18-31 Jan, 2015 |
38 | Training on Geriatric Nursing | China | 10 | 08 | 05-14 Jan, 2015 |